#----------------------------------PLEASE =
NOTE---------------------------------#
#This file is the author's own work and represents their interpretation =
of the #
#song. You may only use this file for private study, scholarship, or =
research. #
#------------------------------------------------------------------------=
------#







F#7
x x 4 3 2 0
D6
x x 0 4 3 2
G6
x x 5 4 3 0

Gtr I (E A D G B E) - 'Untitled'
Gtr II (E A D G B E) - 'Untitled'
Gtr III (E A D G B E) - 'Untitled'
Gtr IV (E A D G B E) - 'Untitled'
Gtr V (E A D G B E) - 'Untitled'
Gtr VI (E A D G B E) - 'Untitled'

 4/4
  Gtr VI
  |-3-|   |-3-|   |-3-|   |-3-|     |-3-|   |-3-|   |-3-|
  Q   E   Q   E   Q   E   Q   E     Q   E   Q   E   Q   E   Q
|---------0-------2--------------|----------0--------------------|
|-2-----------2-------3---3------|--3-----------3---2------------|
|-----3---3-------4-----------4--|------4---4-----------3--------|
|-4-----------------------0------|--5---------------4-------4----|
|--------------------------------|-------------------------------|
|--------------------------------|-------------------------------|


  |3-|  |3-|  |3-|  |3-|   |3-|  |3-|  |3-|
  Q  E  Q  E  Q  E  Q  E   Q  E  Q  E  Q  E  Q
|-------0-----2----------|-------0-----------2----|
|-2--------2-----3--3----|-3--------3--2----------|
|----3--3-----4--------4-|----4--4--------3--3----|
|-4-----------------0----|-5-----------4-----4----|
|------------------------|------------------------|
|------------------------|------------------------|


  Gtrs II, VI
  |-3-|  |3-|  |-3-|  |3-|   |-3-|  |3-|  |-3-|
  Q S S  Q  E  Q S S  Q  E   Q S S  Q  E  Q S S  Q
|--------0-----2-----------|--------0-----------------|
|-2---------2----5-3--3----|-3---------3--2-----------|
|---4-3--3-----4---------4-|---6-4--4-------4-3-------|
|-4-------------------0----|-5------------4------4----|
|--------------------------|--------------------------|
|--------------------------|--------------------------|


  |-3-|  |3-|  |-3-|  |3-|   |-3-|  |3-|  |-3-|
  Q S S  Q  E  Q S S  Q  E   Q S S  Q  E  Q S S  Q
|--------0-----2-----------|--------0------------2----|
|-2---------2----5-3--3----|-3---------3--2-----------|
|---4-3--3-----4---------4-|---6-4--4-------4-3--3----|
|-4-------------------0----|-5------------4------4----|
|--------------------------|--------------------------|
|--------------------------|--------------------------|


  N.NN.C.
  Gtrs I, III
  E  E  E  E  E  E  E  E   E  E  E  E  E  E  Q
|------------------------|------------------------|
|-------2----------------|-------2----------------|
|----3-----3-------------|----3-----3-------------|
|-4-----------4--2--4--2-|-4-----------4--2--4----|
|------------------------|------------------------|
|------------------------|------------------------|
|
| Gtr II
| Q     E  E  Q     E  E   Q     E  E  Q     Q
|-0-----0--0--0-----0--0-|-0-----0--0--0-----0----|
|-2-----2--2--2-----2--2-|-2-----2--2--2-----2----|
|-3-----3--3--3-----3--3-|-3-----3--3--3-----3----|
|-4-----4--4--4-----4--4-|-4-----4--4--4-----4----|
|------------------------|------------------------|
|------------------------|------------------------|


  E  S S E  E  E  E  E  E   E  S S E  E  E  E  Q
|-------------------------|-------------------------|
|--------2----------------|--------2----------------|
|------3----3-------------|------3----3-------------|
|-4--4---------4--2--4--2-|-4--4---------4--2--4----|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|
| Q      E  E  Q     E  E   Q      E  E  Q     Q
|-0------0--0--0-----0--0-|-0------0--0--0-----0----|
|-2------2--2--2-----2--2-|-2------2--2--2-----2----|
|-3------3--3--3-----3--3-|-3------3--3--3-----3----|
|-4------4--4--4-----4--4-|-4------4--4--4-----4----|
|-------------------------|-------------------------|
|-------------------------|-------------------------|


  Gtrs I, IV
  Q     Q     Q     Q      Q     Q     Q     Q
|-2-----0----------------|-2-----0-----------------|
|-------------2-----0----|-------------2-----------|
|------------------------|-------------------3-----|
|------------------------|-------------------------|
|------------------------|-------------------------|
|------------------------|-------------------------|
|
| Gtr I
| E  E  E  E  E  E  E  E   E  E  E  E  E  E  E  E
|-2--2--0--0--0--0--0--0-|-2--2--0--0--0--0--0--0--|
|-3--3--3--3--2--2--2--2-|-3--3--3--3--2--2--2--2--|
|-4--4--4--4--3--3--3--3-|-4--4--4--4--3--3--3--3--|
|-0--0--5--5--4--4--4--4-|-0--0--5--5--4--4--4--4--|
|------------------------|-------------------------|
|------------------------|-------------------------|
|
| Gtr II
| E  E  E  E  E  E  E  E   E  E  E  E  E  E  E  E
|-7--7--3--3--2--2--2--2-|-7--7--3--3--2--2--2--2--|
|-7--7--3--3--2--2--2--2-|-7--7--3--3--2--2--2--2--|
|-7--7--4--4--3--3--3--3-|-7--7--4--4--3--3--3--3--|
|-9--9--5--5--4--4--4--4-|-9--9--5--5--4--4--4--4--|
|-9--9--5--5--4--4--4--4-|-9--9--5--5--4--4--4--4--|
|-7--7--3--3--2--2--2--2-|-7--7--3--3--2--2--2--2--|


  Q     Q     Q     Q      Q     Q     H
|-2-----0----------------|-------0-----2-----------|
|-------------2-----0----|-2-----------------------|
|------------------------|-------------------------|
|------------------------|-------------------------|
|------------------------|-------------------------|
|------------------------|-------------------------|
|
| E  E  E  E  E  E  E  E   E  E  E  E  E  E  E  E
|-2--2--0--0--0--0--0--0-|-0--0--2--2--0--0--0--0--|
|-3--3--3--3--2--2--2--2-|-3--3--3--3--2--2--2--2--|
|-4--4--4--4--3--3--3--3-|-4--4--4--4--3--3--3--3--|
|-0--0--5--5--4--4--4--4-|-5--5--0--0--4--4--4--4--|
|------------------------|-------------------------|
|------------------------|-------------------------|
|
| E  E  E  E  E  E  E  E   E  E  E  E  E  E  E  E
|-7--7--3--3--2--2--2--2-|-3--3--7--7--2--2--2--2--|
|-7--7--3--3--2--2--2--2-|-3--3--7--7--2--2--2--2--|
|-7--7--4--4--3--3--3--3-|-4--4--7--7--3--3--3--3--|
|-9--9--5--5--4--4--4--4-|-5--5--9--9--4--4--4--4--|
|-9--9--5--5--4--4--4--4-|-5--5--9--9--4--4--4--4--|
|-7--7--3--3--2--2--2--2-|-3--3--7--7--2--2--2--2--|


  Q     Q     Q     Q      Q     Q     Q     Q
|-2-----0----------------|-2-----0-----------------|
|-------------2-----0----|-------------2-----------|
|------------------------|-------------------3-----|
|------------------------|-------------------------|
|------------------------|-------------------------|
|------------------------|-------------------------|
|
| E  E  E  E  E  E  E  E   E  E  E  E  E  E  E  E
|-2--2--0--0--0--0--0--0-|-2--2--0--0--0--0--0--0--|
|-3--3--3--3--2--2--2--2-|-3--3--3--3--2--2--2--2--|
|-4--4--4--4--3--3--3--3-|-4--4--4--4--3--3--3--3--|
|-0--0--5--5--4--4--4--4-|-0--0--5--5--4--4--4--4--|
|------------------------|-------------------------|
|------------------------|-------------------------|
|
| E  E  E  E  E  E  E  E   E  E  E  E  E  E  E  E
|-7--7--3--3--2--2--2--2-|-7--7--3--3--2--2--2--2--|
|-7--7--3--3--2--2--2--2-|-7--7--3--3--2--2--2--2--|
|-7--7--4--4--3--3--3--3-|-7--7--4--4--3--3--3--3--|
|-9--9--5--5--4--4--4--4-|-9--9--5--5--4--4--4--4--|
|-9--9--5--5--4--4--4--4-|-9--9--5--5--4--4--4--4--|
|-7--7--3--3--2--2--2--2-|-7--7--3--3--2--2--2--2--|


  Q     E  E  Q     Q      Q     Q     H
|-2-----0--0--2-----2----|-------0-----2----|
|------------------------|-2----------------|
|------------------------|------------------|
|------------------------|------------------|
|------------------------|------------------|
|------------------------|------------------|
|
| E  E  E  E  E  E  E  E   E  E  E  E  H
|-2--2--0--0--0--0--0--0-|-0--0--2--2--2----|
|-3--3--3--3--2--2--2--2-|-3--3--3--3--3----|
|-4--4--4--4--3--3--3--3-|-4--4--4--4--4----|
|-0--0--5--5--4--4--4--4-|-5--5--0--0--0----|
|------------------------|------------------|
|------------------------|------------------|
|
| E  E  E  E  E  E  E  E   E  E  E  E  H
|-7--7--3--3--2--2--2--2-|-3--3--7--7--2----|
|-7--7--3--3--2--2--2--2-|-3--3--7--7--2----|
|-7--7--4--4--3--3--3--3-|-4--4--7--7--3----|
|-9--9--5--5--4--4--4--4-|-5--5--9--9--4----|
|-9--9--5--5--4--4--4--4-|-5--5--9--9--4----|
|-7--7--3--3--2--2--2--2-|-3--3--7--7--2----|


  Gtrs I, IV
  Q     Q     Q     Q      Q     Q     Q     Q
|-2-----0----------------|-2-----0-----------------|
|-------------2-----0----|-------------2-----------|
|------------------------|-------------------3-----|
|------------------------|-------------------------|
|------------------------|-------------------------|
|------------------------|-------------------------|
|
| Gtrs I, V
| E  E  E  E  E  E  E  E   E  E  E  E  E  E  E  E
|-2--2--0--0--0--0--0--0-|-2--2--0--0--0--0--0--0--|
|-3--3--3--3--2--2--2--2-|-3--3--3--3--2--2--2--2--|
|-4--4--4--4--3--3--3--3-|-4--4--4--4--3--3--3--3--|
|-0--0--5--5--4--4--4--4-|-0--0--5--5--4--4--4--4--|
|------------------------|-------------------------|
|------------------------|-------------------------|
|
| Gtrs II, III
| E  E  E  E  E  E  E  E   E  E  E  E  E  E  E  E
|-7--7--3--3--2--2--2--2-|-7--7--3--3--2--2--2--2--|
|-7--7--3--3--2--2--2--2-|-7--7--3--3--2--2--2--2--|
|-7--7--4--4--3--3--3--3-|-7--7--4--4--3--3--3--3--|
|-9--9--5--5--4--4--4--4-|-9--9--5--5--4--4--4--4--|
|-9--9--5--5--4--4--4--4-|-9--9--5--5--4--4--4--4--|
|-7--7--3--3--2--2--2--2-|-7--7--3--3--2--2--2--2--|


  Q     Q     Q     Q      Q     Q     H
|-2-----0----------------|-------0-----2-----------|
|-------------2-----0----|-2-----------------------|
|------------------------|-------------------------|
|------------------------|-------------------------|
|------------------------|-------------------------|
|------------------------|-------------------------|
|
| E  E  E  E  E  E  E  E   E  E  E  E  E  E  E  E
|-2--2--0--0--0--0--0--0-|-0--0--2--2--0--0--0--0--|
|-3--3--3--3--2--2--2--2-|-3--3--3--3--2--2--2--2--|
|-4--4--4--4--3--3--3--3-|-4--4--4--4--3--3--3--3--|
|-0--0--5--5--4--4--4--4-|-5--5--0--0--4--4--4--4--|
|------------------------|-------------------------|
|------------------------|-------------------------|
|
| E  E  E  E  E  E  E  E   E  E  E  E  E  E  E  E
|-7--7--3--3--2--2--2--2-|-3--3--7--7--2--2--2--2--|
|-7--7--3--3--2--2--2--2-|-3--3--7--7--2--2--2--2--|
|-7--7--4--4--3--3--3--3-|-4--4--7--7--3--3--3--3--|
|-9--9--5--5--4--4--4--4-|-5--5--9--9--4--4--4--4--|
|-9--9--5--5--4--4--4--4-|-5--5--9--9--4--4--4--4--|
|-7--7--3--3--2--2--2--2-|-3--3--7--7--2--2--2--2--|


  Q     Q     Q     Q      Q     Q     Q     Q
|-2-----0----------------|-2-----0-----------------|
|-------------2-----0----|-------------2-----------|
|------------------------|-------------------3-----|
|------------------------|-------------------------|
|------------------------|-------------------------|
|------------------------|-------------------------|
|
| E  E  E  E  E  E  E  E   E  E  E  E  E  E  E  E
|-2--2--0--0--0--0--0--0-|-2--2--0--0--0--0--0--0--|
|-3--3--3--3--2--2--2--2-|-3--3--3--3--2--2--2--2--|
|-4--4--4--4--3--3--3--3-|-4--4--4--4--3--3--3--3--|
|-0--0--5--5--4--4--4--4-|-0--0--5--5--4--4--4--4--|
|------------------------|-------------------------|
|------------------------|-------------------------|
|
| E  E  E  E  E  E  E  E   E  E  E  E  E  E  E  E
|-7--7--3--3--2--2--2--2-|-7--7--3--3--2--2--2--2--|
|-7--7--3--3--2--2--2--2-|-7--7--3--3--2--2--2--2--|
|-7--7--4--4--3--3--3--3-|-7--7--4--4--3--3--3--3--|
|-9--9--5--5--4--4--4--4-|-9--9--5--5--4--4--4--4--|
|-9--9--5--5--4--4--4--4-|-9--9--5--5--4--4--4--4--|
|-7--7--3--3--2--2--2--2-|-7--7--3--3--2--2--2--2--|


  Q     E  E  Q     Q      Q     Q     H
|-2-----0--0--2-----2----|-------0-----2----|
|------------------------|-2----------------|
|------------------------|------------------|
|------------------------|------------------|
|------------------------|------------------|
|------------------------|------------------|
|
| E  E  E  E  E  E  E  E   E  E  E  E  H
|-2--2--0--0--0--0--0--0-|-0--0--2--2--2----|
|-3--3--3--3--2--2--2--2-|-3--3--3--3--3----|
|-4--4--4--4--3--3--3--3-|-4--4--4--4--4----|
|-0--0--5--5--4--4--4--4-|-5--5--0--0--0----|
|------------------------|------------------|
|------------------------|------------------|
|
| E  E  E  E  E  E  E  E   E  E  E  E  H
|-7--7--3--3--2--2--2--2-|-3--3--7--7--2----|
|-7--7--3--3--2--2--2--2-|-3--3--7--7--2----|
|-7--7--4--4--3--3--3--3-|-4--4--7--7--3----|
|-9--9--5--5--4--4--4--4-|-5--5--9--9--4----|
|-9--9--5--5--4--4--4--4-|-5--5--9--9--4----|
|-7--7--3--3--2--2--2--2-|-3--3--7--7--2----|


 4/4
  Gtrs I, II
  |-3-|   |-3-|   |-3-|   |-3-|     |-3-|   |-3-|   |-3-|
  Q   E   Q   E   Q   E   Q   E     Q   E   Q   E   Q   E   Q
|---------0-------2--------------|----------0--------------------|
|-2-----------2-------3---3------|--3-----------3---2------------|
|-----3---3-------4-----------4--|------4---4-----------3--------|
|-4-----------------------0------|--5---------------4-------4----|
|--------------------------------|-------------------------------|
|--------------------------------|-------------------------------|


  |3-|  |3-|  |3-|  |3-|   |3-|  |3-|  |3-|
  Q  E  Q  E  Q  E  Q  E   Q  E  Q  E  Q  E  Q
|-------0-----2----------|-------0-----------2----|
|-2--------2-----3--3----|-3--------3--2----------|
|----3--3-----4--------4-|----4--4--------3--3----|
|-4-----------------0----|-5-----------4-----4----|
|------------------------|------------------------|
|------------------------|------------------------|


  Gtr I
  |-3-|  |3-|  |-3-|  |3-|   |-3-|  |3-|  |-3-|
  Q S S  Q  E  Q S S  Q  E   Q S S  Q  E  Q S S  Q
|--------0-----2-----------|--------0-----------------|
|-2---------2----5-3--3----|-3---------3--2-----------|
|---4-3--3-----4---------4-|---6-4--4-------4-3-------|
|-4-------------------0----|-5------------4------4----|
|--------------------------|--------------------------|
|--------------------------|--------------------------|


  |-3-|  |3-|  |-3-|  |3-|   |-3-|  |3-|  |-3-|
  Q S S  Q  E  Q S S  Q  E   Q S S  Q  E  Q S S  Q
|--------0-----2-----------|--------0------------2----|
|-2---------2----5-3--3----|-3---------3--2-----------|
|---4-3--3-----4---------4-|---6-4--4-------4-3--4----|
|-4-------------------0----|-5------------4------0----|
|--------------------------|--------------------------|
|--------------------------|--------------------------|


   Q     Q    H
|--2------------------*|----|
|---------------------*|----|
|-(4)-----------------*|----|
|--0------------------*|----|
|---------------------*|----|
|---------------------*|----|



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; =
a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number =
it represents the
duration for.  Duration letters with no fret number below them represent =
rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to =
rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
<n> - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n =3D amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =3D   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers - <E/E./Q/Q./H/H.> =3D BPM(8/16=3Ds8/s16), where s8 =
=3D swing 8ths, s16 =3D swing 16ths


** Generated using Power = Tab Editor by Brad Larsen: The Official Power Tab Web = Site